←Back to overview
Compare · Athelington
Athelington vs Hacheston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Athelington Horham parish, Suffolk | Hacheston Suffolk |
|---|---|---|
| Local figures cover | Horham parish | Hacheston parish |
| Population | 291 | 376 |
| Median property price | £746,500 | £357,500 |
| Sales (12 months) | 3 | 4 |
| Crime per 1,000 | 26 | 25 |
| Avg broadband (Mbps) | 46.8 | 85.2 |
| Full fibre (% of postcodes) | 14% | 26% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 6 | 45 |
| River/sea flood risk | Very low | High |
| Nearest station | Diss | Wickham Market |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers